Car drivers hit hard by new road tax rates
Posted in politics on July 10th, 2008 by Rob – Be the first to commentOur beloved chancellor has decided to increase the number of road tax bands from 7 to 13.
Basically this means a lot of the everyday cars we see and use on the roads will be re-banded
For example my Toyota Celica current Band E for which I pay £170 per year for road tax… I couldn’t believe what I was seeing when I read that from 2009 my Celica was moving to band J meaning that I would have to pay £260 and from 2010 onwards £270 per year!
Some unlucky high band car drivers will have to pay a special rate on any new car they buy for the first year after 2010.
Once again drivers are hit hard when the government decides that I needs some more cash!
Here is the new tax banding’s that Mr Darling has released.
| Tax band | CO2 emissions (g/km) | 2009-10 | From 2010-11 | Typical car | % drivers paying more |
|
|---|---|---|---|---|---|---|
| Annual Tax | Annual tax | ‘Showroom’ tax | ||||
| A | Up to 100 | - | - | - | VW Polo Bluemotion 1.4 Tdi (diesel) | - |
| B | 101-110 | £20 | £20 | - | Skoda Fabia Estate Greenline (diesel) | - |
| C | 111-120 | £30 | £35 | - | Mazda 2 1.4 (diesel) | - |
| D | 121-130 | £90 | £95 | - | Kia Picanto 1.1 (petrol) | - |
| E | 131-140 | £110 | £115 | £115 | Renault Clio 1.2 Quickshift (petrol) | - |
| F | 141-150 | £120 | £125 | £125 | Ford Fiesta 1.2 Zetec Climate (petrol)* | - |
| G | 151-160 | £150 | £155 | £155 | BMW 3 Series 2.0 320D SE (diesel)* | - |
| H | 161-170 | £175 | £180 | £250 | Ford Focus 1.6 Zetec Climate (petrol)* | 60% |
| I | 171-180 | £205 | £210 | £300 | Vauxhall Zafira 1.6 Life E4 (petrol)* | 100% |
| J | 181-200 | £260 | £270 | £425 | Land Rover Freelander 2.2 TD4 GS (diesel)* | 100% |
| K | 201-225 | £300 | £310 | £550 | Peugeot 407 saloon 2.0 Auto (petrol) | 100% |
| L | 226-255 | £415 | £430 | £750 | Peugeot 807 2.0 Auto (petrol) | 100% |
| M | Over 255 | £440 | £455 | £950 | Land Rover Sport Auto 3.6 TDV8 (diesel) | 100% |
If you would like to see what you’ll be paying from 2009-2010 and 2010 onwards then parkers have setup a handy tax calculator